Purchase Solution

ANOVA & Tukey T- test

Not what you're looking for?

Ask Custom Question

See attached file.

Interpret analysis using Tukey test on Question #5 Test Message cell D
and Question # 8 Internet cell 0

with Question #8 E- mail cell P

What is the correct decision process using relative to the null Hypothesis ?

Questiom #5 How interested would you be receiving a promotion via: (0, least,9 the most Question# 6Which advetising do you find it easy & fast to reach you? Question: 8 What encounter most adv. Throung your smartphone ( 0 least ,9 most)
Age Range Age results Phoene call Text message E-mail Internet adv. Billboards Media TV Radio Mobile Phone Billboard Phone calls Text Mess. Internet E-mail Games Socail Net.
15-20 1 2 5 6 8 3 6 7 3 8 5 1 7 6 5 2 2
31-40 3 3 6 7 5 3 6 7 3 7 4 2 6 6 5 0 2
21-30 2 1 6 5 6 4 4 7 3 8 4 2 7 6 6 3 4
41-50 4 2 3 1 3 4 4 8 2 9 4 1 7 7 7 2 5
41-50 4 3 6 0 4 5 3 8 2 6 4 2 6 7 4 1 5
50+ 5 0 6 2 9 2 2 4 2 7 4 4 8 8 4 1 5
15-20 1 2 7 7 7 4 5 5 3 5 3 3 7 8 5 1 6
15-20 1 3 7 8 8 6 6 2 3 5 3 4 4 9 5 2 6
41-50 4 4 4 5 7 5 1 3 3 7 3 5 4 4 6 3 6
41-50 4 5 5 5 6 5 3 3 5 7 2 2 5 5 2 1 7
41-50 4 1 2 6 5 5 4 4 6 6 2 1 5 6 3 4 4
21-30 2 1 7 7 5 6 4 5 5 6 2 0 3 4 5 4 3
15-20 1 3 8 8 5 3 5 4 4 7 4 0 8 5 4 2 6
15-20 1 4 8 8 6 2 4 5 7 4 4 1 9 5 8 3 6
21-30 2 5 5 9 6 2 2 5 7 5 4 2 6 5 8 3 5
21-30 2 5 5 5 2 3 3 6 3 5 5 3 6 5 7 2 6
15-20 1 3 8 4 3 5 3 6 4 5 6 4 6 6 8 5 5
31-40 3 5 3 4 3 4 3 7 4 5 6 5 5 6 4 4 5
50+ 5 1 5 3 6 0 4 7 4 6 7 4 4 7 5 4 3
41-50 4 2 7 2 7 2 5 3 3 6 7 4 4 7 6 3 3
41-50 4 0 7 2 4 5 5 3 2 7 6 2 3 8 6 3 6
15-20 1 2 9 7 6 6 5 7 4 7 3 3 3 8 7 3 6
21-30 2 1 7 4 7 5 5 7 3 3 3 1 4 9 7 2 3
21-30 2 2 8 5 2 5 6 4 5 3 3 3 6 6 4 2 3
21-30 2 2 4 1 3 4 6 4 3 6 5 0 5 4 4 2 2
21-30 2 3 5 4 2 4 2 6 6 5 4 2 7 5 4 1 3
31-40 3 4 4 7 1 5 2 9 7 5 4 4 8 7 5 1 2
15-20 1 5 8 7 3 6 7 8 6 4 5 5 8 8 4 2 6
15-20 1 3 9 7 4 3 8 8 5 7 6 1 6 8 4 3 6
50+ 5 3 3 2 8 3 5 7 3 7 2 2 1 7 3 1 7

Purchase this Solution

Solution Summary

This solution gives the step by step method for ANOVA and Tukey-Kramer Procedure.

Purchase this Solution


Free BrainMass Quizzes
Terms and Definitions for Statistics

This quiz covers basic terms and definitions of statistics.

Measures of Central Tendency

Tests knowledge of the three main measures of central tendency, including some simple calculation questions.

Know Your Statistical Concepts

Each question is a choice-summary multiple choice question that presents you with a statistical concept and then 4 numbered statements. You must decide which (if any) of the numbered statements is/are true as they relate to the statistical concept.

Measures of Central Tendency

This quiz evaluates the students understanding of the measures of central tendency seen in statistics. This quiz is specifically designed to incorporate the measures of central tendency as they relate to psychological research.