Explore BrainMass

Explore BrainMass

    Current Volcanic Eruptions

    Not what you're looking for? Search our solutions OR ask your own Custom question.

    This content was COPIED from BrainMass.com - View the original, and get the already-completed solution here!

    I am doing a research project on volcanoes and volcanic activity present today. Do you have a list or update of current volcanic eruptions in the world today? Include the date of last eruption and geographic location for each, if possible.

    © BrainMass Inc. brainmass.com May 24, 2023, 1:02 pm ad1c9bdddf
    https://brainmass.com/earth-sciences/natural-hazards/current-volcanic-eruptions-9966

    Solution Preview

    Interesting project, indeed! A list of current volcanic eruptions is provided in the attached file (please refer to the attached file for proper formatting and hyperlinks), which is also presented below. Please remember to reference this material appropriately if you use it in your project.

    I hope this is helpful. Good luck in your research project.

    RESPONSE:

    Current eruptions are sorted in order of the last update on the website. The most current updates are at the top of the list.

    VOLCANO: DATE OF ERUPTION OR ACTIVITY: LAST UPDATED LOCATION
    Kilauea, Hawai'i: on going October 14 2003 19.452N, 155.292W
    Dukono, Indonesia September 26, 2003 October 14, 2003 1.70°N, 127.87°E
    Tungurahua, Ecuador September 24, 2003 October 14, 2003 1.467S, 78.44W
    Etna, Sicily, Italy September 25, 2003 October 14, 2003 37.7N, 15.0E
    Karymsky, Kamchatka, Russia September 23, 2003 October 14, 2003 54.0N, 159.5E
    Fuego, Guatemala September 28, 2003 October 14, 2003 14.5N, 90.9W
    Popocatepetl, Mexico September 21, 2003 October 14, 2003 19.0N, 98.6W
    Ulawun, New Britain, Papua New Guinea September 22, 2003 October 14, 2003 5.1S, 151.3E
    Kliuchevskoi, Kamchatka, Russia January 2003 - ... October 14 2003 56.06N, 160.64E
    Mayon, Philippines May 14, 2003 October 14 2003 13.3N, 123.7E
    Soufriere Hills, Montserrat, West Indies July 12, 2003 October 14, 2003 16.7N, 62.2W
    Santa Maria, Guatemala September 28, 2003 October 14, 2003 32.88N, 131.1E
    Lamongan, Indonesia September 24, 2003 October 14, 2003 32.88N, 131.1E
    Aso, Kyushu, Japan July 14, 2003 September 26, 2003 32.88N, 131.1E
    Leroboleng, Lesser Sunda Islands, Indonesia July 29, 2003 September 26, 2003 8.36S, 122.84E
    Piton de la Fournaise, Island of Reunion July 27, 2003 September 26, 2003 21.23S, 55.71E
    Semeru, Java, Indonesia September 9, 2003 September 26, 2003 8.1S, 112.9E
    ANATAHAN Mariana Islands June 26, 2003 September 26, 2003 16.35°N, 145.67°E
    Mount Lewotobi, Indonesia May 30, 2003 September 26, 2003 8.53S, 122.975E
    Lokon, Sulawesi, Indonesia September 12, 2003 September 26, 2003 1.36N, 124.79E
    Bezymianny, Russian July 26, 2003 September 26, 2003 55.98N, 160.58E
    Arenal, Costa Rica September 5, 2003 September 26, 2003 10.46N, 84.70W
    Mount Oyama, Miyakejima, Japan April 2, 2002 September 26, 2003 34.08N, 139.53E
    Colima, Mexico September 6, 2003 September 26, 2003 19.51N, 103.62W
    Gamalama, Indonesia September 1, 2003 September 26, 2003 0.8N, 127.3E
    Dieng, Indonesia no eruption September 26, 2003 7.2S, 109.9E
    Soputan, Indonesia ...

    Solution Summary

    This solution lists and discusses the current volcanic eruptions in the world, including the name, the dates of eruptions and the exact geographic location. Each volcanic is hyperlinked for further research.

    $2.49

    ADVERTISEMENT