Purchase Solution

Regression analysis of economic data.

Not what you're looking for?

Ask Custom Question

(See attached file for full problem description)

Inflation in Low-Money-Growth and High-Money-Growth Countries, 1988-1991
(from A.B. Abel and B.S. Bernanke, Macroeconomics, 2nd Edition, Addison-Wesley)

Money Growth Inflation Rate
Cote d'Ivoire -4.1 2
Senegal -0.5 -0.7
Switzerland 0.7 4.1
Rwanda 1 6.7
Niger 1.4 -3.2
France 2.9 3.2
United States 3.6 4.6
Czechoslovakia 3.8 15.2
Canada 3.8 4.8
Burkino Faso 5.2 1.4
Zaire 207.7 251.4
Pland 144.9 184.7
Uruguay 78.3 88.3
Mexico 67 41.4
Turkey 57.4 66.2
Zambia 56.6 94.7
Ecuador 50.8 57.4
Sudan 50.8 78.5
Nigeria 36.6 29.6
Peru 1052.6 1694.3

Q.2

WAITE FIRST SECURITIES

No. Yr. Mo. S&P 500 HILTON TI GIANT
1 1989 1 7.111% -3.044% 7.012% -0.619%
2 1989 2 -2.894% -5.340% -8.832% -5.729%
3 1989 3 2.081% 18.205% -0.800% 8.840%
4 1989 4 5.009% 11.280% 0.949% 10.660%
5 1989 5 3.039% 33.138% 11.599% 4.608%
6 1989 6 -0.335% 16.006% -11.674% 0.000%
7 1989 7 8.837% 6.345% 0.639% 28.194%
8 1989 8 1.552% 0.597% 1.587% -13.793%
9 1989 9 -0.654% 0.474% -3.300% -2.400%
10 1989 10 -2.518% -8.737% -17.208% -4.918%
11 1989 11 1.654% -2.717% 14.290% -3.896%
12 1989 12 2.142% -12.000% -1.034% 2.703%
13 1990 1 -6.882% -25.606% -6.969% -5.702%
14 1990 2 0.854% 2.444% 5.618% -5.607%
15 1990 3 2.426% -13.174% 3.348% 4.455%
16 1990 4 -2.689% -14.713% -6.207% 2.464%
17 1990 5 9.199% 20.054% 23.529% 4.186%
18 1990 6 -0.889% -1.354% -5.226% -0.446%
19 1990 7 -0.522% -15.011% -19.243% -3.498%
20 1990 8 -9.431% -23.306% -13.281% -4.673%
21 1990 9 -5.118% -15.901% 2.000% -12.745%
22 1990 10 -0.670% -2.941% -14.667% 6.854%
23 1990 11 5.993% 13.160% 32.521% 6.878%
24 1990 12 2.483% 15.058% 20.158% 12.871%
25 1991 1 4.152% -1.879% -1.645% 5.351%
26 1991 2 6.728% 20.000% 11.037% -2.092%
27 1991 3 2.220% -6.322% -3.482% -0.427%
28 1991 4 0.032% 3.988% 0.940% 0.996%
29 1991 5 3.860% 16.342% -2.795% 2.137%
30 1991 6 -4.789% -14.541% -14.556% -1.674%
31 1991 7 4.486% -0.776% -2.256% -3.268%
32 1991 8 1.965% -1.515% -2.692% -18.584%
33 1991 9 -1.914% -3.077% -10.103% 0.543%
34 1991 10 1.183% 12.063% 11.947% 1.795%
35 1991 11 -4.390% -10.652% -11.289% -5.882%
36 1991 12 11.159% 3.514% 10.314% 9.659%
37 1992 1 -1.992% 6.914% 15.854% 0.166%
38 1992 2 0.959% 2.035% 5.263% 4.688%
39 1992 3 -2.183% 6.268% -12.520% -6.965%
40 1992 4 2.789% 10.456% 6.130% -8.364%
41 1992 5 0.096% -5.728% 8.664% -3.529%
42 1992 6 -1.736% -4.922% -6.166% 0.610%
43 1992 7 3.940% 1.471% 19.217% -0.994%
44 1992 8 -2.402% -1.622% -7.761% -1.852%
45 1992 9 0.911% 4.121% 12.764% -10.692%
46 1992 10 0.211% -7.124% 13.256% 0.958%
47 1992 11 3.026% 6.932% 0.000% 18.310%
48 1992 12 1.011% -7.219% -4.723% 6.548%
49 1993 1 0.705% 11.354% 15.818% -2.034%
50 1993 2 1.048% -4.167% 4.630% -2.874%
51 1993 3 1.870% 5.163% 3.416% 15.976%
52 1993 4 -2.542% -7.494% -2.146% 4.286%
53 1993 5 2.272% 12.123% 13.596% 0.493%
54 1993 6 0.076% -7.769% 8.193% -2.941%
55 1993 7 -0.533% -6.957% 1.252% 4.747%
56 1993 8 3.443% 7.353% 13.958% -9.223%
57 1993 9 -0.999% 7.397% -6.133% -1.604%
58 1993 10 1.939% -4.337% -13.079% 5.652%
59 1993 11 -1.291% -1.760% -2.095% -3.627%
60 1993 12 1.009% 32.787% -0.887% 10.753%

Q.3

HTWT: Survey Response
Height, Weight and Gender of a Sample from a First Year MBA Class

Height Weight 0=Male
(Inches) (pounds) 1=Female
HT WT M/F
68 140 0
69 155 0
66 120 0
72 180 0
72 165 0
69 175 0
72 165 0
71 130 0
71 175 0
67 130 1
72 160 0
68 153 0
75 200 0
65 125 1
69 165 0
70 130 0
72 175 0
73 175 0
70 165 0
65 127 1
63 123 1
73 192 0
62 112 1
70 163 0
68 119 0
72 155 0
72 185 0
71 155 0
74 160 0
71 180 0
70 158 0
68 168 0
73 175 0
72 155 0
75 180 0
63 100 1
71 117 0
69 155 0
70 155 0
70 180 0
72 158 0
60 86 1
67 140 0
75 175 0
70 142 1
58 147 0
66 135 1
68 143 0
71 215 0
67 122 1
68 153 0
72 160 0
75 185 0
72 155 0
63 115 1
68 125 0
68 148 0
72 155 0
65 120 1
73 210 0
60 97 1

Attachments
Purchase this Solution

Solution Summary

The solution gives detailed description of regression analysis of economic variables such as Money growth and Inflation rate.
Step by step procedure is given with interpretations of the results obtained.

Purchase this Solution


Free BrainMass Quizzes
Know Your Statistical Concepts

Each question is a choice-summary multiple choice question that presents you with a statistical concept and then 4 numbered statements. You must decide which (if any) of the numbered statements is/are true as they relate to the statistical concept.

Measures of Central Tendency

This quiz evaluates the students understanding of the measures of central tendency seen in statistics. This quiz is specifically designed to incorporate the measures of central tendency as they relate to psychological research.

Measures of Central Tendency

Tests knowledge of the three main measures of central tendency, including some simple calculation questions.

Terms and Definitions for Statistics

This quiz covers basic terms and definitions of statistics.