Purchase Solution

Skewness

Not what you're looking for?

Ask Custom Question

Calculate the skew for both the attendance and wins.

Tampa Bay 29679067.0 67.0 1,141,915
Kansas Cty 36881000.0 56.0 1,371,181
Pittsburgh 38133000.0 67.0 1,817,245
Florida 60408834.0 83.0 1,852,608
Colorado 48155000.0 67.0 1,914,385
Cincinnati 61892583.0 73.0 1,923,254
Cleveland 41502500.0 93.0 2,014,220
Toronto 45719500.0 80.0 2,014,995
Detroit 69092000.0 71.0 2,024,505
Minnesota 56186000.0 83.0 2,034,243
Arizona 62329166.0 77.0 2,059,327
Oakland 55425762.0 88.0 2,108,818
Milwaukee 39934833.0 81.0 2,211,323
Chicago
White Sox 75178000.0 99.0 2,342,804
Atlanta 86457302.0 90.0 2,520,904
Texas 55849000.0 79.0 2,525,259
Baltimore 73914333.0 74.0 2,623,904
Phily 95522000.0 88.0 2,665,304
Seattle 87754334.0 69.0 2,724,859
Washgton 48581500.0 81.0 2,730,352
Houston 76799000.0 89.0 2,805,060
Mets 101305821.0 83.0 2,827,549
Boston 123505125.0 95.0 2,847,798
San Diego 63290833.0 82.0 2,869,787
Chic Cubs 87032933.0 79.0 3,100,092
San Fran 90199500.0 75.0 3,181,020
LA Angels 97725322.0 95.0 3,404,636
St Louis 92106833.0 100.0 3,542,271
Dodgers 83039000.0 71.0 3,603,680
Yankees 208306817.0 95.0 4,090,440
2191906898.0 2430.0 74,893,738

Purchase this Solution

Solution Summary

The expert calculates the skew for the attendance and wins.

Purchase this Solution


Free BrainMass Quizzes
Know Your Statistical Concepts

Each question is a choice-summary multiple choice question that presents you with a statistical concept and then 4 numbered statements. You must decide which (if any) of the numbered statements is/are true as they relate to the statistical concept.

Measures of Central Tendency

This quiz evaluates the students understanding of the measures of central tendency seen in statistics. This quiz is specifically designed to incorporate the measures of central tendency as they relate to psychological research.

Terms and Definitions for Statistics

This quiz covers basic terms and definitions of statistics.

Measures of Central Tendency

Tests knowledge of the three main measures of central tendency, including some simple calculation questions.