Purchase Solution

Regression analysis : R square

Not what you're looking for?

Ask Custom Question

I need help in determining the co-efficient of determination for the above hypothesis using the correlation/regression analysis.

The data sheet used is below:
Literacy % Life Expectancy
1 52.0 62.7
2 57.1 51.1
3 58.0 67.0
4 61.6 70.0
5 62.8 68.1
6 72.1 70.0
7 76.2 75.7
8 78.6 76.3
9 79.0 72.6
10 79.2 74.3
11 81.1 48.1
12 81.5 71.6
13 83.0 77.0
14 83.3 63.2
15 83.8 68.3
16 85.0 71.2
17 87.2 65.5
18 87.4 75.9
19 87.7 69.3
20 88.0 69.0
21 89.6 71.8
22 91.1 73.3
23 92.5 71.7
24 92.5 76.2
25 94.0 74.9
26 95.0 78.6
27 96.2 75.3
28 96.2 76.6
29 97.0 79.6
30 97.0 78.9
31 97.0 77.3
32 97.6 77.7
33 98.0 77.8
34 98.0 78.0
35 98.0 77.0
36 98.0 79.1
37 98.0 67.3
38 98.0 74.7
39 98.0 76.1
40 98.8 65.5
41 99.0 78.9
42 99.0 77.6
43 99.0 71.6
44 99.0 80.8
45 99.0 78.4
46 99.0 78.0
47 99.0 73.4
48 99.0 79.7
49 99.0 79.7
50 99.0 77.8
51 99.6 74.0
52 99.6 74.5
53 99.7 76.1
54 99.8 71.8
55 99.8 71.1
56 99.9 74.7
57 100.0 79.9
58 100.0 76.7
59 100.0 77.6
60 100.0 79.5
61 100.0 77.3
62 100.0 78.8

Purchase this Solution

Solution Summary

The solution provides step by step method for the calculation of Regression analysis and R square. Formula for the calculation and Interpretations of the results are also included.

Purchase this Solution


Free BrainMass Quizzes
Measures of Central Tendency

Tests knowledge of the three main measures of central tendency, including some simple calculation questions.

Terms and Definitions for Statistics

This quiz covers basic terms and definitions of statistics.

Measures of Central Tendency

This quiz evaluates the students understanding of the measures of central tendency seen in statistics. This quiz is specifically designed to incorporate the measures of central tendency as they relate to psychological research.

Know Your Statistical Concepts

Each question is a choice-summary multiple choice question that presents you with a statistical concept and then 4 numbered statements. You must decide which (if any) of the numbered statements is/are true as they relate to the statistical concept.