NAME: AVX CORP
TICKER SYMBOL: AVX
PRIMARY SIC CODE: 3670
STOCK EXCHANGE: 11 New York Stock Exchange
CUSIP: 002444
STATEMENT OF FINANCIAL POSITION
Fiscal Year: 2004  2005  2006  2007  2008  2009  2010  2011  2012 
(FYR Ending): (31MAR2005 ) (31MAR2006 ) (31MAR2007 ) (31MAR2008 ) (31MAR2009 ) (31MAR2010 ) (31MAR2011 ) (31MAR2012 ) ( N/A )
ASSETS
    Cash & Equivalents 526.470 664.321 829.382 663.654 546.723 688.450 781.011 813.417
    Receivables - Total (Net) 156.065 177.448 196.165 203.762 143.715 195.983 233.783 223.041
    Inventories - Total 379.630 307.653 330.141 421.216 365.003 357.105 496.495 566.117
    Prepaid Expenses
    Current Assets - Other 55.971 54.350 65.707 88.573 77.063 74.820 90.826 124.570
Current Assets - Total 1,118.136 1,203.772 1,421.395 1,377.205 1,132.504 1,316.358 1,602.115 1,727.145
    Plant, Property & Equip (Gross) 1,505.383 1,468.386 1,593.282 1,707.265 1,467.522 1,449.672 1,462.702 1,449.981
    Accumulated Depreciation 1,239.491 1,235.436 1,349.409 1,390.693 1,204.135 1,202.643 1,227.043 1,213.493
Plant, Property & Equip (Net) 265.892 232.950 243.873 316.572 263.387 247.029 235.659 236.488
    Investments at Equity .000 .000 .000 .000 .000 .000 .000 .000
    Investments and Advances - Other 193.997 135.004 139.000 151.665 215.757 225.332 225.325 238.112
    Intangibles 70.186 69.483 71.166 254.059 252.849 249.412 245.144 240.928
    Deferred Charges .000 .000 .000 .000 .000 .000 .000 .000
    Assets - Other 41.538 33.999 24.102 9.577 8.032 13.361 11.239 25.339
TOTAL ASSETS 1,689.749 1,675.208 1,899.536 2,109.078 1,872.529 2,051.492 2,319.482 2,468.012
LIABILITIES
    Accounts Payable 116.452 105.011 126.689 137.152 63.975 104.421 132.633 103.797
    Notes Payable .000 .000 .000 .000 .000 .000 .000 .000
    Accrued Expenses 71.688 56.840 66.003 72.748 82.499 85.320 92.580 178.914
    Taxes Payable 8.432 9.179 14.668 10.616 2.928 3.532 10.452 13.815
    Debt (Long-Term) Due In One Year .000 .000 .000 .000 .000 .000 .000 .000
    Other Current Liabilities .000 .000 .000 .000 .000 .000 .000 .547
Total Current Liabilities 196.572 171.030 207.360 220.516 149.402 193.273 235.665 297.073
    Long Term Debt .000 .000 .000 .000 .000 .000 .000 .000
    Deferred Taxes (Balance Sheet) .000 .000 2.270
    Investment Tax Credit .000 .000 .000 .000 .000 .000 .000 .000
    Liabilities - Other 53.926 56.069 56.897 59.211 53.374 57.212 44.400 47.916
    Noncontrolling Interest - Redeemable .000 .000 .000 .000 .000 .000 .000 .000
TOTAL LIABILITIES 250.498 227.099 264.257 279.727 202.776 250.485 280.065 347.259
SHAREHOLDERS' EQUITY
    Preferred Stock .000 .000 .000 .000 .000 .000 .000 .000
    Common Stock 1.764 1.764 1.764 1.764 1.764 1.764 1.764 1.764
    Capital Surplus 339.358 338.784 340.911 342.843 343.275 345.305 347.664 349.474
    Retained Earnings (Net Other) 1,141.931 1,160.826 1,355.095 1,556.699 1,402.266 1,535.075 1,770.681 1,857.503
    Less: Treasury Stock 43.802 53.265 62.491 71.955 77.552 81.137 80.692 87.988
Shareholders Equity - Parent 1,439.251 1,448.109 1,635.279 1,829.351 1,669.753 1,801.007 2,039.417 2,120.753
Noncontrolling Interest - Nonredeemable .000 .000 .000
TOTAL SHAREHOLDERS EQUITY 1,439.251 1,448.109 1,635.279 1,829.351 1,669.753 1,801.007 2,039.417 2,120.753
TOTAL LIABILITIES AND EQUITY 1,689.749 1,675.208 1,899.536 2,109.078 1,872.529 2,051.492 2,319.482 2,468.012
INCOME STATEMENT
Fiscal Year: 2004  2005  2006  2007  2008  2009  2010  2011  2012 
(FYR Ending): (31MAR2005 ) (31MAR2006 ) (31MAR2007 ) (31MAR2008 ) (31MAR2009 ) (31MAR2010 ) (31MAR2011 ) (31MAR2012 ) ( N/A )
Sales (Net) 1,283.202 1,333.208 1,498.495 1,619.275 1,389.613 1,304.966 1,653.176 1,545.254
    Cost of Goods Sold 1,024.430 1,060.951 1,146.441 1,272.945 1,091.998 969.195 1,148.171 1,106.405
Gross Profit 258.772 272.257 352.054 346.330 297.615 335.771 505.005 438.849
    Selling, General, & Admin Expenses 107.429 111.110 115.982 126.848 121.897 108.527 123.887 116.408
Operating Income Before Depreciation 151.343 161.147 236.072 219.482 175.718 227.244 381.118 322.441
    Depreciation, Depletion, & Amortiz 80.734 64.966 53.859 55.546 66.198 58.173 47.619 46.890
Operating Income After Depreciation 70.609 96.181 182.213 163.936 109.520 169.071 333.499 275.551
    Interest Expense .376 1.454 .000 .456 .139 .111 .000 .707
    Non-Operating Income/Expense 15.011 24.893 36.890 42.696 20.534 5.784 9.335 5.061
    Special Items 2.800 .000 -1.537 -2.811 -32.776 1.613 -8.575 -100.000
Pretax Income 88.044 119.620 217.566 203.365 97.139 176.357 334.259 179.905
    Income Taxes - Total 32.312 37.868 63.701 53.892 16.293 33.499 90.256 27.100
    Minority Interest .000 .000 .000 .000 .000 .000 .000 .000
Income Before EI&DO 55.732 81.752 153.865 149.473 80.846 142.858 244.003 152.805
    Extraordinary Items .000 .000 .000 .000 .000 .000 .000 .000
    Discontinued Operations .000 .000 .000 .000 .000 .000 .000 .000
Net Income (Loss) 55.732 81.752 153.865 149.473 80.846 142.858 244.003 152.805
Income Before EI&DO 55.732 81.752 153.865 149.473 80.846 142.858 244.003 152.805
    Preferred Dividends .000 .000 .000 .000 .000 .000 .000 .000
Available for Common Before EI&DO 55.732 81.752 153.865 149.473 80.846 142.858 244.003 152.805
    Common Stock Equivalents - Savings .000 .000 .000 .000 .000 .000 .000 .000
Adjusted Available for Common 55.732 81.752 153.865 149.473 80.846 142.858 244.003 152.805
EARNINGS PER SHARE
    EPS - Primary, Excluding EI&DO .320 .470 .890 .870 .470 .840 1.440 .900
    EPS - Primary, Including EI&DO .320 .470 .890 .870 .470 .840 1.440 .900
    EPS - Fully Diluted, Excluding EI&DO .320 .470 .890 .870 .470 .840 1.430 .900
    EPS - Fully Diluted, Including EI&DO .320 .470 .890 .870 .470 .840 1.430 .900
COMMON SHARES
    Common Shares for Primary EPS Calculation 173.450 172.532 172.047 171.487 170.616 170.247 170.025 169.886
    Common Shares for Fully Diluted EPS Calc. 173.906 173.053 172.751 172.065 170.689 170.274 170.390 170.134
    Common Shares Outstanding at Fiscal Yr End 172.955 172.216 171.674 171.066 170.384 170.074 170.142 169.601
STATEMENT OF RETAINED EARNINGS
Fiscal Year: 2004  2005  2006  2007  2008  2009  2010  2011  2012 
(FYR Ending): (31MAR2005 ) (31MAR2006 ) (31MAR2007 ) (31MAR2008 ) (31MAR2009 ) (31MAR2010 ) (31MAR2011 ) (31MAR2012 ) ( N/A )
Retained Rearnings - Beginning Balance 1,077.254 1,141.931 1,160.826 1,355.095 1,556.699 1,402.266 1,535.075 1,770.681
Net Income 55.732 81.752 153.865 149.473 80.846 142.858 244.003 152.805
Cash Dividends 26.022 25.862 25.819 27.466 27.316 27.242 32.314 44.172
Retained Earnings After Dividends 1,106.964 1,197.821 1,288.872 1,477.102 1,610.229 1,517.882 1,746.764 1,879.314
Change - Foreign Currency Translation 1.700 1.700
Adj. to Long-Term Marketable Securities .000 .000 .000 -1.089 -2.853 -.323 .086 .000
Other CMP Adj,(Stock Splits/Retirement) -22.253 -24.742 -28.117 -19.399 -28.235 -30.136 -28.621 -36.964
Non-Compustat Adjustments (Plug Calculation) 57.220 -12.253 94.340 98.996 -179.728 47.329 50.838 13.453
Retained Earnings - Ending Balance 1,141.931 1,160.826 1,355.095 1,556.699 1,402.266 1,535.075 1,770.681 1,857.503
Retroactive Adjustments (Acct'g Chgs) .000 .000 .000 .000 .000 .000 .000 .000
Retained Earnings - After Adjustments 1,141.931 1,160.826 1,355.095 1,556.699 1,402.266 1,535.075 1,770.681 1,857.503
STATEMENT OF CASH FLOWS
Fiscal Year: 2004  2005  2006  2007  2008  2009  2010  2011  2012 
(FYR Ending): (31MAR2005 ) (31MAR2006 ) (31MAR2007 ) (31MAR2008 ) (31MAR2009 ) (31MAR2010 ) (31MAR2011 ) (31MAR2012 ) ( N/A )
INDIRECT OPERATING ACTIVITIES
Income Before Extraordinary Items 55.732 81.752 153.865 149.473 80.846 142.858 244.003 152.805
Depreciation and Amortizations 80.734 64.966 53.859 55.546 66.198 58.173 47.619 46.890
Extraordinary Items and Disc. Operations .000 .000 .000 .000 .000 .000 .000 .000
Deferred Taxes 12.933 6.572 11.245 5.894 -9.483 -8.419 8.492 -56.456
Equity in Net Loss (Earnings) .000 .000 .000 .000 .000 .000 .000 .000
Sale of PPEq and Investments - Loss (Gain) -3.566 -.910 -.088 -.957 -2.847
Funds from Operations - Other .000 .000 2.629 3.139 6.704 -.144 3.124 3.036
Receivables - Decrease (Increase) 20.203 -25.855 -12.402 6.320 44.648 -47.462 -37.792 25.730
Inventory - Decrease (Increase) -72.044 61.948 -6.721 -23.363 7.668 14.788 -135.223 -74.007
Accounts/P and Accrued Liabs - Inc(Dec) -43.006 -30.263 42.998 5.968 -125.109 25.868 41.640 55.232
Income Taxes - Accrued - Increase(Decrease) -5.988 -.740 6.139 -9.614 -20.124
Other Assets and Liabilities - Net Change 12.102 2.885 -6.495 -10.543 16.490 14.792 -19.768 -4.808
Operating Actiities - Net Cash Flow 57.100 160.355 245.029 181.863 64.991 200.454 152.095 148.422
INVESTING ACTIVITIES
Investments - Increase 106.000 100.000 228.000 273.705 309.193 943.231 923.482 1,162.317
Sale of Investments 79.989 36.000 238.181 310.461 311.447 688.529 793.711 1,131.302
Short term Investments - Change
Capital Expenditures 48.324 41.328 51.881 70.886 44.205 28.888 27.470 49.201
Sale of Property Plant and Equipment 5.790 .437 .088 2.261 6.106 6.050 .007 .000
Acquisitions -3.247 .000 .000 226.107 6.677 .063 .000 .000
Investing Activities - Other -.061 .528 .000 .000 .202 -.870 -.120 -.127
Investing Activites - Net Cash Flow -65.359 -104.363 -41.612 -257.976 -42.320 -278.473 -157.354 -80.343
FINANCING ACTIVITIES
Sale of Common and Preferred Stock .291 5.715 4.412 5.866 3.529 .133 6.006 .997
Purchase of Common and Preferred Stock 8.926 15.788 14.807 17.141 11.422 3.736 6.193 8.394
Cash Dividends 26.022 25.862 25.819 27.466 27.316 27.242 32.314 44.172
Long Term Debt - Issuance .000 .000 .000 .000 .000 .000 .000 .000
Long Term Debt - Reduction .000 .000 .000 5.367 .000 .000 .000 .000
Current Debt - Changes -.026 .000 .000 .000 .000 .000 .000
Financing Activities - Other .000 .000 .000 .000 .000 1.732 .000 .000
Financing Activities - Net Cash Flow -34.683 -35.935 -35.547 -43.114 -34.969 -29.105 -31.985 -51.474
Exchange Rate Effect 3.682 -5.201 11.186 3.709 -33.857 .389 .620 -.671
Cash and Cash Equivalents - Change -39.260 14.856 179.056 -115.518 -46.155 -106.735 -36.624 15.934
OTHER INFORMATION
Interest Paid - Net< .037
Income Taxes Paid 25.755 31.774 47.346 58.167 51.169 31.181 81.505 91.709
ADDITIONAL SCHEDULES
Fiscal Year: 2004  2005  2006  2007  2008  2009  2010  2011  2012 
(FYR Ending): (31MAR2005 ) (31MAR2006 ) (31MAR2007 ) (31MAR2008 ) (31MAR2009 ) (31MAR2010 ) (31MAR2011 ) (31MAR2012 ) ( N/A )
Receivables - Trade 152.011 174.530 191.106 198.641 141.525 187.958 227.642 206.170
Income Tax Refund .000 .000 .000 .000 .000 .000 .000 14.988
Receivables - Other - Current 4.054 2.918 5.059 5.121 2.190 8.025 6.141 1.883
Receivables - Total (Net) 156.065 177.448 196.165 203.762 143.715 195.983 233.783 223.041
Inventories - Raw Materials 147.387 128.635 131.728 190.035 179.817 179.185 283.092 345.278
Inventories - Work In Process 92.567 81.055 98.147 111.748 78.498 85.740 92.680 101.923
Inventories - Finished Goods 139.676 97.963 100.266 119.433 106.688 92.180 120.723 118.916
Inventories - Other .000 .000 .000 .000 .000 .000 .000 .000
Inventories - Total 379.630 307.653 330.141 421.216 365.003 357.105 496.495 566.117
LESS: Debt (Long Term) Due In One Year .000 .000 .000 .000 .000 .000 .000 .000
Debt - Convertible Subordinated .000 .000 .000 .000 .000 .000 .000 .000
Debt - Senior Convertible .000 .000 .000 .000 .000 .000 .000 .000
Debt - Subordinated .000 .000 .000 .000 .000 .000 .000 .000
Debt - Notes .000 .000 .000 .000 .000 .000 .000 .000
Debt - Debentures .000 .000 .000 .000 .000 .000 .000 .000
Debt - Long Term - Other .000 .000 .000 .000 .000 .000 .000 .000
Debt - Capitalized Lease Obligations .000 .000 .000 .000 .000 .000 .000 .000
Long Term Debt Total .000 .000 .000 .000 .000 .000 .000 .000
Property, Plant and Equipment (Cost)
Beginning Balance
Capital Expenditures 48.324 41.328 51.881 70.886 44.205 28.888 27.470 49.201
Retirements
Other Changes
Ending Balance 1,505.383 1,468.386 1,593.282 1,707.265 1,467.522 1,449.672 1,462.702 1,449.981
Accumulated Depreciation on PPE
Beginning Balance
Depreciation Expense
Depletion Expense
Retirements
Other Changes
Ending Balance 1,239.491 1,235.436 1,349.409 1,390.693 1,204.135 1,202.643 1,227.043 1,213.493
Deferred Taxes - Federal
Deferred Taxes - Foreign 1.548 7.651 8.636 9.226 -2.646 12.792 8.540 2.556
Deferred Taxes - State
Income Taxes - Federal
Income Taxes - Foreign 7.982 6.337 20.936 20.678 7.522 11.271 40.819 43.471
Income Taxes - State
Income Taxes - Other .000 .000 .000 .000 .000 .000 .000 .000
Income Taxes - Total 32.312 37.868 63.701 53.892 16.293 33.499 90.256 27.100
Common Shares Reserved For Conversion
Convertible Debt
Preferred Stock
Stock Options
Warrants and Other
Total
ADDITIONAL DATA
Fiscal Year: 2004  2005  2006  2007  2008  2009  2010  2011  2012 
(FYR Ending): (31MAR2005 ) (31MAR2006 ) (31MAR2007 ) (31MAR2008 ) (31MAR2009 ) (31MAR2010 ) (31MAR2011 ) (31MAR2012 ) ( N/A )
Acquisitions - Income Contribution .000 .000 .000 .000 .000
Acquisitions - Sales Contribution .000 .000 .000 .000 .000
Adjustmnet Factor-Cum, Ex-Date 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Advertising Expense
Average Short Term Borrowing Rate .000 .000
Average Short term Borrowing .000 .000
Common Shareholders (# of) .520 .522 .465 .431 .423 .258 .382 .376
Common Shares Traded (Calendar Yr) 76,392,000.000 74,501,700.000 121,595,700.000 102,139,182.000 90,997,725.000 67,702,550.000 81,904,368.000 62,079,987.000
Compensating Balance
Convertible Debt and Preferred Stock .000 .000 .000 .000 .000 .000 .000 .000
Debt (Long Term) Maturing Due in 2 Years .000 .000 .000 .000 .000 .000 .000 .000
Debt (Long Term) Maturing Due in 3 Years .000 .000 .000 .000 .000 .000 .000 .000
Debt (Long Term) Maturing Due in 4 Years Years .000 .000 .000 .000 .000 .000 .000 .000
Debt (Long Term) Maturing Due in 5 Years .000 .000 .000 .000 .000 .000 .000 .000
Debt - Long-Term Debt - Tied to Prime .000 .000 .000 .000 .000 .000 .000 .000
Debt - Martgages and Other Securities .000 .000 .000 .000 .000 .000 .000 .000
Debt - Unamortized Debt Discount and Other .000 .000 .000 .000 .000 .000 .000 .000
Dividends (Cash)per Share Ex-Date .150 .150 .150 .160 .160 .160 .190 .260
Dividends (Cash) - Common 26.022 25.862 25.819 27.466 27.316 27.242 32.314 44.172
Dividends (Cash) - Preferred .000 .000 .000 .000 .000 .000 .000 .000
Employees (# of) 12.000 12.100 13.000 14.000 9.900 10.600 11.200 10.800
Equity in Earnings - Unconsolidated Subs 1,689.749 1,675.208 1,899.536 2,109.078 1,872.529 2,051.492 2,319.482 2,468.012
Foreign Currency Translation Adj - Bal. Sheet 121.837 87.331 156.929 227.838 31.152 47.716 69.709 56.327
Foreign Currency Translation Adj - Inc. Stmnt. 1.700
Interest Capitalized (in fiscal yr) .000 .000 .000 .000 .000 .000 .000 .000
Interest Capitalized - Net Income Effect
Interest Expense on Long Term Debt .000 .000 .000 .000 .000 .000 .000 .000
Investment Tax Credit .000 .000 .000 .000 .000 .000 .000 .000
Labor Related Expenses
LIFO Reserve .000 .000 .000 .000 .000 .000 .000 .000
Order Backlog 155.000 194.000 238.000 252.000 159.000 292.000 350.000 292.000
Preferred Stock - Dividends In Arrears .000 .000 .000 .000 .000 .000 .000 .000
Preferred Stock - Liquidation Value .000 .000 .000 .000 .000 .000 .000 .000
Preferred Stock - Redemption Value .000 .000 .000 .000 .000 .000 .000 .000
Present Value - Noncapitalized Leases .000 .000 .000 .000 .000 .000 .000 .000
Price - Calendar Year Close 12.600 14.480 14.790 13.420 7.940 12.670 15.430 12.760
Price - Calendar Year High 19.120 14.800 19.900 18.400 14.000 12.950 15.830 16.600
Price - Calendar Year Low 11.110 10.550 13.090 13.000 7.100 7.320 11.660 10.900
Price - Fiscal Year Close 12.250 17.700 15.200 12.810 9.080 14.200 14.910 13.260
Receivables - Estimated Doubtful 3.426 1.772 1.705 1.303 .947 .563 .686 .720
Rental Commitments - Minimum Year+1 6.560 6.526 6.617 6.382 6.092 6.555 5.674 6.041
Rental Commitments - Minimum Year+2 3.595 4.775 4.815 4.556 5.200 4.744 4.385 5.005
Rental Commitments - Minimum Year+3 2.900 3.990 3.273 2.276 4.405 3.236 3.149 4.231
Rental Commitments - Minimum Year+4 1.599 3.112 3.252 1.230 3.438 2.763 2.772 3.979
Rental Commitments - Minimum Year+5 1.534 1.913 1.323 1.029 1.051 .811 1.352 3.990
Rental Expense 8.740 8.379 8.739 9.055 9.341 7.412 6.922 7.663
Rental Income
Research and Development Expense 11.049 10.892 11.285 12.840 11.703 6.831 7.392 7.716
Tax Loss Carry Forward 321.279 327.241 333.341 320.261 309.883 249.629 246.497 224.403
Treasury Stock ($) - Common 43.802 53.265 62.491 71.955 77.552 81.137 80.692 87.988
Treasury Stock ($) - Preferred .000 .000 .000 .000 .000 .000 .000 .000
Treasury Stock - # Shares 3.413 4.152 4.694 5.303 5.984 6.294 6.226 6.767
INPUTS INTO FINANCIAL STATEMENTS AND MARKET RELATIONS
Fiscal Year: 2004  2005  2006  2007  2008  2009  2010  2011  2012 
(FYR Ending): (31MAR2005 ) (31MAR2006 ) (31MAR2007 ) (31MAR2008 ) (31MAR2009 ) (31MAR2010 ) (31MAR2011 ) (31MAR2012 ) ( N/A )
Cash & Equivalents 526.470 664.321 829.382 663.654 546.723 688.450 781.011 813.417
Receivables - Total (Net) 156.065 177.448 196.165 203.762 143.715 195.983 233.783 223.041
Inventories - Total 379.630 307.653 330.141 421.216 365.003 357.105 496.495 566.117
Prepaid Expenses
Current Assets - Other 55.971 54.350 65.707 88.573 77.063 74.820 90.826 124.570
Current Assets - Total 1,118.136 1,203.772 1,421.395 1,377.205 1,132.504 1,316.358 1,602.115 1,727.145
Plant, Property & Equip (Gross) 1,505.383 1,468.386 1,593.282 1,707.265 1,467.522 1,449.672 1,462.702 1,449.981
Accumulated Depreciation 1,239.491 1,235.436 1,349.409 1,390.693 1,204.135 1,202.643 1,227.043 1,213.493
Plant, Property & Equip (Net) 265.892 232.950 243.873 316.572 263.387 247.029 235.659 236.488
Investments at Equity .000 .000 .000 .000 .000 .000 .000 .000
Investments and Advances - Other 193.997 135.004 139.000 151.665 215.757 225.332 225.325 238.112
Intangibles 70.186 69.483 71.166 254.059 252.849 249.412 245.144 240.928
Deferred Charges .000 .000 .000 .000 .000 .000 .000 .000
Assets - Other 41.538 33.999 24.102 9.577 8.032 13.361 11.239 25.339
TOTAL ASSETS 1,689.749 1,675.208 1,899.536 2,109.078 1,872.529 2,051.492 2,319.482 2,468.012
Accounts Payable 116.452 105.011 126.689 137.152 63.975 104.421 132.633 103.797
Notes Payable .000 .000 .000 .000 .000 .000 .000 .000
Accrued Expenses 71.688 56.840 66.003 72.748 82.499 85.320 92.580 178.914
Taxes Payable 8.432 9.179 14.668 10.616 2.928 3.532 10.452 13.815
Debt (Long-Term) Due In One Year .000 .000 .000 .000 .000 .000 .000 .000
Other Current Liabilities 71.688 56.840 66.003 72.748 82.499 85.320 92.580 179.461
Total Current Liabilities 196.572 171.030 207.360 220.516 149.402 193.273 235.665 297.073
Long Term Debt .000 .000 .000 .000 .000 .000 .000 .000
Deferred Taxes (Balance Sheet) .000 .000 2.270
Investment Tax Credit .000 .000 .000 .000 .000 .000 .000 .000
Liabilities - Other 53.926 56.069 56.897 59.211 53.374 57.212 44.400 47.916
TOTAL LIABILITIES 250.498 227.099 264.257 279.727 202.776 250.485 280.065 347.259
Noncontrolling Interest - Redeemable .000 .000 .000 .000 .000 .000 .000 .000
Preferred Stock .000 .000 .000 .000 .000 .000 .000 .000
Common Stock 1.764 1.764 1.764 1.764 1.764 1.764 1.764 1.764
Capital Surplus 339.358 338.784 340.911 342.843 343.275 345.305 347.664 349.474
Retained Earnings (Net Other) 1,141.931 1,160.826 1,355.095 1,556.699 1,402.266 1,535.075 1,770.681 1,857.503
Less: Treasury Stock 43.802 53.265 62.491 71.955 77.552 81.137 80.692 87.988
Shareholders Equity - Parent 1,439.251 1,448.109 1,635.279 1,829.351 1,669.753 1,801.007 2,039.417 2,120.753
Noncontrolling Interest - Nonredeemable .000 .000 .000
TOTAL SHAREHOLDERS EQUITY 1,439.251 1,448.109 1,635.279 1,829.351 1,669.753 1,801.007 2,039.417 2,120.753
Sales (Net) 1,283.202 1,333.208 1,498.495 1,619.275 1,389.613 1,304.966 1,653.176 1,545.254
Cost of Goods Sold 1,024.430 1,060.951 1,146.441 1,272.945 1,091.998 969.195 1,148.171 1,106.405
Gross Profit 258.772 272.257 352.054 346.330 297.615 335.771 505.005 438.849
Selling, General, & Admin Expenses 107.429 111.110 115.982 126.848 121.897 108.527 123.887 116.408
Operating Income Before Depreciation 151.343 161.147 236.072 219.482 175.718 227.244 381.118 322.441
Depreciation, Depletion, & Amortization 80.734 64.966 53.859 55.546 66.198 58.173 47.619 46.890
Operating Income After Depreciation 70.609 96.181 182.213 163.936 109.520 169.071 333.499 275.551
Interest Expense .376 1.454 .000 .456 .139 .111 .000 .707
Non-Operating Income/Expense 15.011 24.893 36.890 42.696 20.534 5.784 9.335 5.061
Special Items 2.800 .000 -1.537 -2.811 -32.776 1.613 -8.575 -100.000
Pretax Income 88.044 119.620 217.566 203.365 97.139 176.357 334.259 179.905
Income Taxes - Total 32.312 37.868 63.701 53.892 16.293 33.499 90.256 27.100
Minority Interest .000 .000 .000 .000 .000 .000 .000 .000
INCOME BEFORE EI&DO 55.732 81.752 153.865 149.473 80.846 142.858 244.003 152.805
Extraordinary Items .000 .000 .000 .000 .000 .000 .000 .000
Discontinued Operations .000 .000 .000 .000 .000 .000 .000 .000
Net Income (Loss) 55.732 81.752 153.865 149.473 80.846 142.858 244.003 152.805
Preferred Dividends .000 .000 .000 .000 .000 .000 .000 .000
EPS - Primary - Excluding EI&DO .320 .470 .890 .870 .470 .840 1.440 .900
EPS - Primary - Including EI&DO .320 .470 .890 .870 .470 .840 1.440 .900
EPS - Fully Diluted - Excluding EI&DO .320 .470 .890 .870 .470 .840 1.430 .900
EPS - Fully Diluted - Including EI&DO .320 .470 .890 .870 .470 .840 1.430 .900
SHARES - for Primary EPS Calculation 173.450 172.532 172.047 171.487 170.616 170.247 170.025 169.886
STATEMENT OF CASH FLOWS
SHARES - for Fully Diluted EPS Calculation 173.906 173.053 172.751 172.065 170.689 170.274 170.390 170.134
SHARES - Outstanding at Fiscal Year End 172.955 172.216 171.674 171.066 170.384 170.074 170.142 169.601
Operating Activities - Net Cash Flow 57.100 160.355 245.029 181.863 64.991 200.454 152.095 148.422
Capital Expenditures 48.324 41.328 51.881 70.886 44.205 28.888 27.470 49.201
Sale of Property Plant and Equipment 5.790 .437 .088 2.261 6.106 6.050 .007 .000
Acquisitions -3.247 .000 .000 226.107 6.677 .063 .000 .000
Investing Activites - Net Cash Flow -65.359 -104.363 -41.612 -257.976 -42.320 -278.473 -157.354 -80.343
Cash Dividends 26.022 25.862 25.819 27.466 27.316 27.242 32.314 44.172
CASH STATEMENT - SOURCE & USE
Interest Paid - Net .037
Income Taxes Paid 25.755 31.774 47.346 58.167 51.169 31.181 81.505 91.709
Funds From Operations - Total
Current Debt - Changes -.026 .000 .000 .000 .000 .000 .000
Working Capital Changes - Other - Inc(Dec)
Adjustmnet Factor-Cum, Ex-Date 1.000 1.000 1.000 1.000 1.000 1.000 1.000 1.000
Advertising Expense
Dividends (Cash)per Share Ex-Date .150 .150 .150 .160 .160 .160 .190 .260
Dividends (Cash) - Common 26.022 25.862 25.819 27.466 27.316 27.242 32.314 44.172
Dividends (Cash) - Preferred .000 .000 .000 .000 .000 .000 .000 .000
Preferred Stock - Liquidation Value .000 .000 .000 .000 .000 .000 .000 .000
Preferred Stock - Redemption Value .000 .000 .000 .000 .000 .000 .000 .000
Price - Calendar Year Close 12.600 14.480 14.790 13.420 7.940 12.670 15.430 12.760
Price - Fiscal Year Close 12.250 17.700 15.200 12.810 9.080 14.200 14.910 13.260
Receivables - Estimated Doubtful 3.426 1.772 1.705 1.303 .947 .563 .686 .720
Rental Expense 8.740 8.379 8.739 9.055 9.341 7.412 6.922 7.663
Research and Development Expense 11.049 10.892 11.285 12.840 11.703 6.831 7.392 7.716