Macy's Financial Statements
Macy's Financial Information
| Company Type | Public Headquarters |
|---|---|
| Fiscal Year-End | January |
Macy's Income Statement
| 2009 | 2008 | 2007 | |
|---|---|---|---|
| Revenue ($ mil.) | 24,892.0 | 26,313.0 | 26,970.0 |
| Gross Profit ($ mil.) | 9,883.0 | 10,636.0 | 10,951.0 |
| Operating Income ($ mil.) | (4,350.0) | 1,899.0 | 1,897.0 |
| Total Net Income ($ mil.) | (4,803.0) | 893.0 | 995.0 |
| Diluted EPS (Net Income) | (11.40) | 1.97 | 1.81 |
Macy's Quarterly Statements
| Quarter Ending Jul 09 | Quarter Ending Apr 09 | Quarter Ending Jan 09 | |
|---|---|---|---|
| Revenue ($ mil.) | 5,164.0 | 5,199.0 | 7,934.0 |
| Gross Profit ($ mil.) | 2,143.0 | 1,980.0 | 3,122.0 |
| Operating Income ($ mil.) | 250.0 | (112.0) | (4,730.0) |
| Total Net Income ($ mil.) | 7.0 | (88.0) | (4,773.0) |
| Diluted EPS (Net Income) | 0.02 | (0.21) | (11.33) |
Macy's Stock Quote & Chart
10/09/09 15:00:26 EST � NYSE � 19.15 �
-0.3800 �
-1.9457 % |
|---|
Quotes delayed 15 minutes for NASDAQ. 20 minutes for
NYSE and AMEX. Market Data provided by Interactive Data. Powered and
Implemented by Interactive Data Managed
Solutions. |
Macy's Financial Ratios
| Company | Industry Median |
Market Median1 | |
|---|---|---|---|
| Price/Sales Ratio | 0.34 | 0.45 | 6.06 |
| Price/Earnings Ratio | (1.65) | (10.08) | 22.03 |
| Price/Book Ratio | 1.77 | 1.91 | 5.83 |
| Price/Cash Flow Ratio | 4.68 | 7.84 | 37.74 |
1 Public companies trading on the New York Stock
Exchange, the American Stock Exchange, and the NASDAQ National
Market.
Detailed Macy's Financial Ratios
Macy's Competitive Intelligence
| Dillard's | J. C. Penney | Saks | |
|---|---|---|---|
| Annual Sales ($ mil.) | 6,988.4 | 18,486.0 | 3,029.7 |
| Employees | 49,000 | 147,000 | 13,000 |
| Market Cap ($ mil.) | 1,095.7 | -- | 903.2 |
Competitive Landscape





-0.3800 �